This consignment is made in accordance with the: Hazardous Waste Regulations 2005 and/or
Environmental Protection (Duty of Care) Regulations 1991 (as amended)
| 1. The process giving rise to the waste was: | 2. SIC for the process giving rise to the waste: | |||||||||||
| SIC 2007: | ||||||||||||
| 3. Waste Details where more than one waste type is collected all the information given below must be completed for each EWC identified | ||||||||||||
| Description of the waste | List of Waste (EWC code) | Quantity (kg) | The chemical/biological components of the waste and their concentrations: | Physical Form | Hazard Codes | Container type, number and size | ||||||
| Component | Concentration | Bag (5H4) | Sharps Box (3H2) | Sealed Unit (3H2) | Wheeled Cart (50H) | |||||||
| The information below is to completed for EWC code identified | ||||||||||||
| EWC Code | Number(s) | Proper shipping name(s) | UN Class(es) | Packing Group(s) | Special Handling Requirements | |||||||
collection no are :
Signature:
Date: 09/01/26 Time: 16:26
on behalf of:
Signature:
Date: 09/01/26 Time: 16:26